


| June | July 2008 | August | |||
| 1 | Tuesday | MRC Club Run ***First Tuesday*** | Melrose, MA | 7:00 PM | |
| 2 | Wednesday | Pat Polletta 5K | Salisbury, MA | 6:30PM | |
| 3 | Thursday | ||||
| 4 | Friday | Independance Day 5K Duxbury 4th of July Road Race Firecracker 4 Miler Sons of Italy 4th of July 5K/5M Great 4th of July Race 5M Whistleblowers 4K Road Race |
Needham, MA Duxbury, MA Swampscott, MA Lawrence, MA Harvard, MA Gloucester, MA |
8:45AM 9:00AM 9:00AM 9:00AM 8:45AM 10:00AM |
|
| 5 | Saturday | ||||
| 6 | Sunday | Artesani Park 5K | Brighton, MA | 10:00AM | |
| 7 | Monday | ||||
| 8 | Tuesday | MRC Club Run | Melrose, MA | 7:00 PM | |
| 9 | Wednesday | ||||
| 10 | Thursday | ||||
| 11 | Friday | Bernas Great Legs 5K for Women | Lowell, MA | 6:30PM | |
| 12 | Saturday | ||||
| 13 | Sunday | Khoury Take the Lake 5K |
Wakefield, MA |
East Somerville, MA 8:30AM |
|
| 14 | Monday | ||||
| 15 | Tuesday | MRC Club Run | Melrose, MA | 7:00 PM | |
| 16 | Wednesday | Showcase 5 Miler | North Reading, MA | 6:30PM | |
| 17 | Thursday | Jim Kane Sugar Bowl 5 Miler Sapienza 4 Mile Road Race |
Boston, MA Haverhill, MA |
6:30PM 6:45PM |
|
| 18 | Friday | ||||
| 19 | Saturday | Seacoast Seven | Gloucester, MA | 9:00AM | |
| 20 | Sunday | ||||
| 21 | Monday | ||||
| 22 | Tuesday | MRC Club Run | Melrose, MA | 7:00 PM | |
| 23 | Wednesday | ||||
| 24 | Thursday | FORR 5K Road Race | Reading, MA | 6:30PM | |
| 25 | Friday | Around the Lake Marathon/Ultra/Relay | Wakefield, MA | 7:00PM | |
| 26 | Saturday | ||||
| 27 | Sunday | ||||
| 28 | Monday | ||||
| 29 | Tuesday | MRC Club Run | Melrose, MA | 7:00 PM | |
| 30 | Wednesday | ||||
| 31 | Thursday | ||||