| HOME |



| DATE | RACE NAME | MRC RUNNERS |
| DATE | RACE NAME | TIME |
| 07/19 | Seacoast Seven | 9:00AM |
| 07/24 | FORR 5K Road Race | 6:30PM |
| 07/25 | Around the Lake Marathon/Ultra/Relay | 7:00PM |
| 07/29 | Yankee Homecoming 10M/5K | 6:25PM |
| 08/03 | High Street Mile | 10:00AM |
| 08/15 | Cranes Beach Sand Stride | 6:00PM |
| 08/15 | Lake Quannapowitt Swimsuit Classic | 6:30PM |
| 08/24 | Marcia Lemkin Foundation 5K | 10:00AM |
| 08/24 | Thomas Chamberas 6K XC Race | 9:00AM |
| 08/24 | Marshfield Road Runners 20K | 9:00AM |
| The following lists the most recent PRs by MRC members. Congratulations to these members on their personal records. | ||
| 5.0M | Barry Petzold | 30:18 |
| 3.1M | Maureen Sullivan-Hahn | 32:51 |
| 3.1M | Denyce Curtis | 31:27 |
| 3.1M | Kelly Willwerth | 31:15 |
| 3.1M | Claudia Burnham | 28:03 |
| 3.1M | Lynda Field | 27:03 |
| 4.0M | Gina Fiandaca | 28:19 |
| 5.0M | Gina Fiandaca | 36:52 |
| 7.5M | Jean McFadden | 1:12:07 |
| 7.5M | Nicholas Lamberti | 59:00 |
| 3.1M | Gina Fiandaca | 22:42 |
| 13.1M | Kimberly Fox | 2:08:30 |
| 13.1M | Lauren Cossette | 2:09:00 |
| 13.1M | Audie Bridges | 1:39:47 |
| 26.2M | Ronald Siraco | 3:36:48 |
| 5K Stats |
| 124 The number of 5K results posted for MRC members to date in 2008. |
| 60 The number of MRC members that have completed a 5K in 2008. |
| 48 The number of 5Ks that MRC members have participated in during 2008. |
| 11 The number of 5Ks that were run by Judy Duffey in 2008, the most by any MRC member. |
| Congratulations to the 6 MRC members that ran Boston qualifying marathons in 2008! | |
| Bradley Newsad | 3:10:11 |
| 112th Boston Marathon | |
| Judi Chiavetta | 3:17:15 |
| 112th Boston Marathon | |
| Ronald Siraco | 3:36:48 |
| Sugarloaf Marathon | |
| Walter Drag | 3:40:34 |
| 112th Boston Marathon | |
| Brian Gilroy | 3:42:09 |
| 112th Boston Marathon | |
| Jackie Doerrer-Mullen | 3:56:35 |
| 112th Boston Marathon | |