| Race Results for 2010 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 01/09 | Fat Ass 50k | 31.0 | 7:10:00 | 13:52 |
| Total Miles Run (2010) - 31.0 |
| Race Results for 2009 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 11/15 | Rhode Island Six Hour 34.2m | 34.2 | 5:53:53 | 10:20 |
| 11/01 | Busa Bushwhack 10m Trail Race | 10.0 | 1:35:13 | 9:31 |
| 10/25 | Brimblers Bluff 50k | 31.0 | 8:02:52 | 15:34 |
| 09/27 | Vermont 50m Trail Race | 50.0 | 11:48:43 | 14:10 |
| 09/13 | Pisgah Mountain Trail Race 50k | 31.0 | 8:03:40 | 15:36 |
| 09/06 | Wapack 17.5m Trail Race | 17.5 | 4:46:48 | 16:23 |
| 07/18 | Vermont 100m Endurance Race | 100.0 | 22:42:41 | 13:37 |
| 06/20 | Mount Washington Road Race 7.6m | 7.6 | 1:47:29 | 14:08 |
| 06/06 | Pittsfield Peak 53m Mountain Race | 53.0 | 13:18:33 | 15:04 |
| 05/24 | Pineland Farms 50m Trail Challenge | 50.0 | 10:16:44 | 12:20 |
| 05/02 | Miwok 100k Trail Race | 62.0 | 15:04:47 | 14:35 |
| 04/20 | B.a.a. Boston Marathon | 26.2 | 4:18:23 | 9:51 |
| 01/10 | G. A. C. 50k Fat Ass Trail Race | 31.0 | 6:17:18 | 12:10 |
| Total Miles Run (2009) - 503.5 |
| Race Results for 2008 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 11/30 | Andover Country Club Xc 3.5m | 3.5 | 38:29 | 10:59 |
| 09/13 | Angeles Crest 100m Endurance Run | 100.0 | 32:29:40 | 19:29 |
| 07/19 | Vermont Endurance 100m Run | 100.0 | 23:22:05 | 14:01 |
| 05/25 | Pineland Farms 50k Trail Challenge | 31.0 | 6:36:36 | 12:47 |
| 05/11 | Mothers Day 33m Six Hour Race | 33.0 | 6:00:00 | 10:54 |
| 04/21 | 112th Boston Marathon | 26.2 | 4:02:48 | 9:16 |
| 04/12 | The North Face Endurance Challenge 39.2m | 39.2 | 11:39:20 | 17:50 |
| 01/05 | Fat Ass 50k | 31.0 | 6:09:40 | 11:55 |
| Total Miles Run (2008) - 363.9 |
| Race Results for 2007 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 09/30 | Vermont 50m Trail Race | 50.0 | 10:28:09 | 12:33 |
| 07/20 | Vermont 100m Endurance Run | 100.0 | 25:12:00 | 15:07 |
| 05/27 | Pineland Farms Trail Challenge 50k | 31.0 | 6:17:48 | 12:11 |
| 04/16 | 111th Boston Marathon | 26.2 | 4:09:46 | 9:31 |
| Total Miles Run (2007) - 207.2 |
| Race Results for 2006 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 12/10 | Assault On Mount Hood 3.5m | 3.5 | 26:48 | 7:39 |
| 10/14 | Greater Hartford Half Marathon | 13.1 | 2:20:29 | 10:43 |
| 10/07 | Lake Canandaigua 50m Ultra | 50.0 | 9:17:52 | 11:09 |
| 09/04 | Around Cape Ann 25k | 15.5 | 2:19:45 | 9:00 |
| 08/24 | Westford Academy 3.6m Cross Country Race | 3.6 | 26:06 | 7:15 |
| 08/10 | Westford Academy 3.6m Cross Country Race | 3.6 | 26:29 | 7:21 |
| 07/13 | Westford Academy 3.4m | 3.4 | 24:23 | 7:10 |
| 07/04 | Lynnfield Athletic Association 5k | 3.1 | 22:12 | 7:09 |
| 06/29 | Westford Academy 3.58m | 3.6 | 26:41 | 7:27 |
| 06/22 | Westford Academy 3.58m | 3.6 | 26:28 | 7:23 |
| 06/10 | Jimmy Kennedy 5m Squirrel Run | 5.0 | 35:37 | 7:07 |
| 04/17 | Boston Marathon | 26.2 | 3:59:38 | 9:08 |
| 03/12 | Boston Run To Remember Half Marathon | 13.1 | 1:59:00 | 9:05 |
| Total Miles Run (2006) - 147.3 |
| Race Results for 2005 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 10/16 | Bay State Half Marathon | 13.1 | 2:14:15 | 10:14 |
| 10/08 | Canandaigua Ultra 50m | 50.0 | 10:22:03 | 12:26 |
| 08/25 | Westford Academy Summer Series 3.6m | 3.6 | 25:57 | 7:12 |
| 08/18 | Westford Academy Summer Series 3.6m | 3.6 | 25:13 | 7:00 |
| 08/11 | Westford Academy Summer Series 3.6m | 3.6 | 25:58 | 7:12 |
| 07/14 | Westford Academy Summer Series 3.6m | 3.6 | 24:57 | 6:55 |
| 06/30 | Westford Academy Summer Series 3.6m | 3.6 | 25:48 | 7:10 |
| 06/23 | Westford Academy Summer Series 3.6m | 3.6 | 25:16 | 7:01 |
| 06/16 | Westford Academy Summer Series 3.6m | 3.6 | 26:10 | 7:16 |
| 06/09 | Westford Academy Summer Series 3.6m | 3.6 | 25:38 | 7:07 |
| 06/05 | Covered Bridges Half Marathon | 13.1 | 1:48:20 | 8:16 |
| 04/18 | Boston Marathon | 26.2 | 4:07:58 | 9:27 |
| Total Miles Run (2005) - 131.2 |
| Race Results for 2004 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 10/17 | Baystate Marathon | 26.2 | 3:46:49 | 8:39 |
| 10/02 | Sara Lynn Hughes Memorial 5k | 3.1 | 20:49 | 6:42 |
| 09/25 | Lwr Leg 3 9.3m | 9.3 | 1:12:18 | 7:46 |
| 09/06 | Around Cape Ann 25k | 15.5 | 2:00:44 | 7:47 |
| 08/26 | Westford Academy 3.6m Cross Country Race | 3.6 | 24:21 | 6:45 |
| 08/03 | Yankee Homecoming 10 Mile | 10.0 | 1:14:42 | 7:28 |
| 07/22 | Westford Academy 3.6m Cross Country Race | 3.6 | 24:44 | 6:52 |
| 07/08 | Westford Academy 3.6m Cross Country Race | 3.6 | 24:45 | 6:52 |
| 06/24 | Westford Academy 3.6m Cross Country Race | 3.6 | 24:46 | 6:52 |
| 06/06 | Covered Bridges Half Marathon | 13.1 | 1:41:24 | 7:44 |
| 06/02 | J. P. Morgan Corporate Challenge 3.5m | 3.5 | 24:27 | 6:59 |
| 04/19 | Boston Marathon | 26.2 | 4:10:41 | 9:34 |
| 03/14 | Law Enforcement Half Marathon | 13.1 | 1:42:41 | 7:50 |
| Total Miles Run (2004) - 134.4 |
| Race Results for 2003 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 10/19 | Baystate Marathon | 26.2 | 3:45:51 | 8:37 |
| 10/04 | Sarah Lynn Hughes 5k | 3.1 | 21:09 | 6:49 |
| 09/14 | Run For Emarc 5k | 3.1 | 21:15 | 6:51 |
| 09/01 | Around Cape Ann 25k | 15.5 | 2:08:33 | 8:17 |
| 08/21 | Westford Academy 3.6 Mile | 3.6 | 25:41 | 7:08 |
| 08/14 | Westford Academy 3.6 Mile | 3.6 | 25:31 | 7:05 |
| 08/03 | Jay Jellison 5k | 3.1 | 21:55 | 7:04 |
| 07/29 | Yankee Homecoming 10 Miler | 10.0 | 1:18:50 | 7:53 |
| 07/24 | Westford Academy 3.6 Mile | 3.6 | 26:25 | 7:20 |
| 06/26 | Westford Academy 3.6 Mile | 3.6 | 27:04 | 7:31 |
| 06/19 | Westford Academy 3.6 Mile | 3.6 | 27:22 | 7:36 |
| 04/21 | Boston Marathon | 26.2 | 4:24:03 | 10:04 |
| 03/09 | Law Enforcement Half Marathon | 13.1 | 1:54:12 | 8:43 |
| Total Miles Run (2003) - 118.3 |
| Race Results for 2002 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 09/21 | Lwr Leg 1 10.7m | 10.7 | 1:30:06 | 8:25 |
| 09/02 | Around The Cape 25k | 15.5 | 2:29:03 | 9:36 |
| 04/15 | Boston Marathon | 26.2 | 4:20:40 | 9:56 |
| 03/10 | Law Enforcement Half Marathon | 13.1 | 1:51:53 | 8:32 |
| Total Miles Run (2002) - 65.5 |
| Race Results for 2001 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 10/21 | Baystate Marathon | 26.2 | 4:02:16 | 9:14 |
| 09/22 | Leg 1 10.7m | 10.7 | 1:28:19 | 8:15 |
| 09/03 | Cape Ann 25k | 15.5 | 2:18:02 | 8:54 |
| 06/16 | Mt Washington Road Race 7.6m | 7.6 | 2:07:32 | 16:46 |
| 04/16 | Boston Marathon | 26.2 | 4:08:48 | 9:29 |
| Total Miles Run (2001) - 86.2 |
| Race Results for 2000 |
| DATE |
RACE |
MILES |
TIME |
PACE |
| 11/26 | Chief Lloyd Memorial 5m | 5.0 | 37:05 | 7:25 |
| 09/23 | Leg 1 10.7m | 10.7 | 1:26:02 | 8:02 |
| 05/28 | Hunt Photo Camera Chase 12k | 7.4 | 55:03 | 7:26 |
| 04/17 | Boston Marathon | 26.2 | 4:17:17 | 9:49 |
| 03/12 | Mass Law Enforcement Half Marathon | 13.1 | 1:55:31 | 8:49 |
| Total Miles Run (2000) - 62.4 |
Bolded purple entries are linked to photos
Photos courtesy of Jim Rhoades and Coolrunning.com
|